Countries and territories in 色色Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 7 358 42,647,492
AX Åland Islands (*) 39 29,473 26,711
AL Albania 7 1,969 2,377,128
DZ Algeria 160 14,808 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,657 81,938
AO Angola 2 85 37,885,849
AI Anguilla (*) 0 84 13,254
AQ Antarctica (*) 6 225 5,000
AG Antigua and Barbuda 7 379 93,772
AR Argentina 491 20,430 45,696,159
AM Armenia 258 14,963 3,033,500
AW Aruba (*) 9 707 107,995
AU Australia 6,134 990,242 27,196,812
AT Austria 4,254 810,842 9,177,982
AZ Azerbaijan 207 10,034 10,202,830
BS Bahamas 19 6,408 401,283
BH Bahrain 34 4,436 1,588,670
BD Bangladesh 109 9,902 173,562,364
BB Barbados 10 1,123 282,467
BY Belarus 30,682 3,087,150 9,132,629
BE Belgium 6,102 934,067 11,858,610
BZ Belize 27 2,566 417,072
BJ Benin 6 122 14,462,724
BM Bermuda (*) 12 2,222 64,636
BT Bhutan 4 323 791,524
BO Bolivia 20 518 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 5 1,060 18,012
BA Bosnia and Herzegovina 260 15,423 3,164,253
BW Botswana 11 290 2,521,139
BR Brazil 6,732 561,816 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,867 462,721
BG Bulgaria 1,733 174,353 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,541 524,877
KH Cambodia 16 2,325 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,430 1,546,478 41,288,599
KY Cayman Islands (*) 8 500 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 578 32,199 19,764,771
CN China 68,337 3,572,497 1,408,975,000
CX Christmas Island (*) 1 1,426 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 88 1,723 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 1 41 109,276,265
CK Cook Islands 3 363 21,388
CR Costa Rica 133 10,950 5,129,910
CI Côte d'Ivoire 3 111 31,934,230
HR Croatia 848 111,011 3,866,200
CU Cuba 42 4,231 10,979,783
CW Curaçao (*) 16 924 155,967
CY Cyprus 215 36,053 1,358,282
CZ Czech Republic 21,201 2,089,746 10,905,028
DK Denmark 541 77,188 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 57 3,097 11,427,557
EC Ecuador 33 3,440 18,135,478
EG Egypt 82 4,886 116,538,258
SV El Salvador 24 1,527 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,646 312,896 1,372,341
SZ Eswatini 4 314 1,242,822
ET Ethiopia 16 2,325 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,500 54,681
FJ Fiji 16 2,276 928,784
FI Finland 15,298 4,710,442 5,619,911
FR France 19,084 1,709,568 68,551,653
GF French Guiana (*) 13 3,949 195,506
PF French Polynesia (*) 30 3,739 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 12 1,089 2,759,988
GE Georgia 120 9,176 3,699,557
DE Germany 69,794 15,555,932 83,516,593
GH Ghana 56 4,611 34,427,414
GI Gibraltar (*) 15 2,027 39,329
GR Greece 731 105,313 10,405,134
GL Greenland (*) 4 941 56,836
GD Grenada 1 314 117,207
GP Guadeloupe (*) 42 3,666 443,000
GU Guam (*) 43 6,449 167,777
GT Guatemala 29 1,912 18,406,359
GG Guernsey (*) 66 20,408 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 14 739 831,087
HT Haiti 4 179 11,772,557
HN Honduras 11 501 10,825,703
HK Hong Kong (*) 8,816 846,619 7,524,100
HU Hungary 2,167 216,014 9,562,065
IS Iceland 213 37,698 386,506
IN India 9,557 615,515 1,450,935,791
ID Indonesia 8,547 354,588 283,487,931
IR Iran 76 5,893 91,567,738
IQ Iraq 17 849 46,042,015
IE Ireland 1,469 268,306 5,395,790
IM Isle of Man (*) 35 4,438 84,160
IL Israel 633 85,022 9,974,400
IT Italy 5,447 782,411 58,952,704
JM Jamaica 24 1,428 2,839,175
JP Japan 13,916 2,246,017 123,975,371
JE Jersey (*) 29 3,434 90,812
JO Jordan 25 1,422 11,552,876
KZ Kazakhstan 1,208 67,443 20,592,571
KE Kenya 47 3,633 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 249 26,498,823
KR Korea (South) 5,111 328,997 51,751,065
XK Kosovo (*) 5 535 1,594,353
KW Kuwait 11 735 4,897,263
KG Kyrgyzstan 172 4,007 7,221,868
LA Laos 4 1,588 7,769,819
LV Latvia 2,808 408,978 1,866,124
LB Lebanon 30 1,472 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 1 59 5,612,817
LY Libya 3 115 7,381,023
LI Liechtenstein 20 6,175 40,450
LT Lithuania 6,673 913,126 2,888,278
LU Luxembourg 370 124,250 677,012
MO Macao (*) 707 68,949 687,000
MG Madagascar 11 545 31,964,956
MW Malawi 7 1,597 21,655,286
MY Malaysia 6,055 642,436 35,557,673
MV Maldives 9 855 527,799
ML Mali 2 11 24,478,595
MT Malta 134 25,160 568,847
MH Marshall Islands 0 133 37,548
MQ Martinique (*) 9 1,356 432,900
MR Mauritania 0 114 5,169,395
MU Mauritius 58 4,643 1,245,779
YT Mayotte (*) 4 223 279,471
MX Mexico 1,266 66,263 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 754 75,655 2,402,306
MC Monaco 7 1,560 38,631
MN Mongolia 21 1,395 3,524,788
ME Montenegro 133 6,565 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 150 8,463 38,081,173
MZ Mozambique 2 118 34,631,766
MM Myanmar 18 803 54,500,091
NA Namibia 39 3,257 3,030,131
NR Nauru 0 25 11,947
NP Nepal 25 2,649 29,651,054
NL Netherlands 37,323 5,849,653 17,993,485
NC New Caledonia (*) 37 1,683 292,639
NZ New Zealand 1,784 261,484 5,287,500
NI Nicaragua 10 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 17 297 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 112 10,176 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,402 280,519 5,572,279
OM Oman 32 2,155 5,281,538
PK Pakistan 71 6,001 251,269,164
PW Palau 0 259 17,695
PS Palestine (*) 6 737 5,289,152
PA Panama 20 1,916 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 20 301 6,929,153
PE Peru 95 4,137 34,217,848
PH Philippines 2,028 178,231 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 28,315 1,836,116 36,559,233
PT Portugal 5,630 780,912 10,694,681
PR Puerto Rico (*) 151 16,562 3,203,295
QA Qatar 39 3,099 2,857,822
RE Réunion (*) 76 6,970 776,948
RO Romania 1,361 213,250 19,051,804
RU Russia 113,883 9,398,667 143,533,851
RW Rwanda 7 842 14,256,567
BL Saint Barthélemy (*) 0 63 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 2 142 7,460
KN Saint Kitts and Nevis 1 175 46,843
LC Saint Lucia 3 172 179,744
MF Saint Martin (French part) (*) 3 189 26,129
PM Saint Pierre and Miquelon (*) 8 1,105 7,012
VC Saint Vincent and the Grenadines 1 89 100,616
WS Samoa 2 91 218,019
SM San Marino 3 1,260 33,977
ST Sao Tome and Principe 3 247 235,536
SA Saudi Arabia 56 2,018 35,300,280
SN Senegal 15 432 18,501,984
RS Serbia 1,633 97,217 6,586,476
SC Seychelles 7 731 121,354
SL Sierra Leone 0 76 8,642,022
SG Singapore 2,987 437,444 6,036,860
SX Sint Maarten (Dutch part) (*) 0 575 43,350
SK Slovakia 2,839 340,508 5,422,069
SI Slovenia 1,154 253,376 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,675 145,444 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 31 30
SS South Sudan 0 77 11,943,408
ES Spain 7,705 806,778 48,848,840
LK Sri Lanka 467 22,347 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 699 634,431
SJ Svalbard and Jan Mayen (*) 4 1,880 2,550
SE Sweden 1,753 244,351 10,569,709
CH Switzerland 4,505 811,066 9,005,582
SY Syria 4 195 24,672,760
TW Taiwan (*) 109,917 3,336,476 23,451,837
TJ Tajikistan 14 333 10,590,927
TZ Tanzania 18 1,154 68,560,157
TH Thailand 4,366 306,669 71,668,011
TL Timor-Leste 5 190 1,400,638
TG Togo 8 256 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 72 7,224 1,368,333
TN Tunisia 82 8,744 12,277,109
TR Türkiye 10,387 391,372 85,518,661
TM Turkmenistan 26 1,389 7,494,498
TC Turks and Caicos Islands (*) 0 145 46,535
TV Tuvalu 1 939 9,646
UG Uganda 49 1,323 50,015,092
UA Ukraine 23,423 1,716,682 37,860,221
AE United Arab Emirates 333 40,802 10,986,400
GB United Kingdom 18,221 1,790,621 69,226,000
UM United States Minor Outlying Islands (*) 1 0 190
US United States of America 78,208 11,385,462 340,110,988
UY Uruguay 69 4,282 3,386,588
UZ Uzbekistan 301 21,287 36,361,859
VU Vanuatu 0 173 327,777
VA Vatican 7 1,590 921
VE Venezuela 32 1,590 28,405,543
VN Vietnam 206 11,140 100,987,686
VG Virgin Islands (British) (*) 4 500 39,471
VI Virgin Islands (U.S.) (*) 4 392 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 14 340 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. 色色Postcrossing uses ISO 3166 standard for geographic classification.


Back to top